Race:Hobbit: Difference between revisions
Jump to navigation
Jump to search
(Imported from text file) |
No edit summary |
||
Line 71: | Line 71: | ||
</div> | </div> | ||
[[File:lbl_icon_name.gif]] | {| id="passive_skills" class="wikitable linetable" | ||
|- | |||
| class="left"| [[File:lbl_icon_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Hobbit-courage]] [[Trait:Hobbit-courage|Hobbit-courage]] | |||
| Improved Fear Resistance - The slow-kindled courage of the Hobbit Race. | |||
|- | |||
|[[File:unknown_icon.png|link=Trait:Hobbit-toughness]] [[Trait:Hobbit-toughness|Hobbit-toughness]] | |||
|Improved Vitality - Hobbits are remarkably tough. | |||
|- | |||
|[[File:unknown_icon.png|link=Trait:Rapid_Recovery]] [[Trait:Rapid_Recovery|Rapid Recovery]] | |||
|Improved out of combat Morale Regeneration - Hobbits recover from trying times faster than other races. | |||
|- | |||
|[[File:unknown_icon.png|link=Trait:Resist_Corruption]] [[Trait:Resist_Corruption|Resist Corruption]] | |||
|Improved Shadow Mitigation - Hobbits have a great resistance to temptation. | |||
|- | |||
|[[File:unknown_icon.png|link=Trait:Small_Size]] [[Trait:Small_Size|Small Size]] | |||
|Reduced Might - Hobbits lack the physical strength of other races. | |||
|} | |||
</div> | </div> | ||
<div class="officialsection"> | <div class="officialsection"> | ||
Line 97: | Line 99: | ||
</div> | </div> | ||
[[File:lbl_icon_name.gif]] | {| id="traits" class="wikitable linetable" | ||
|- | |||
| class="left"| [[File:lbl_icon_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Guile_and_Conviction_Bonus]] [[Trait:Guile_and_Conviction_Bonus|Guile and Conviction Bonus]] | |||
| Guile and Conviction Fellowship Bonus | |||
|- | |||
|[[File:unknown_icon.png|link=Trait:Hobbit_Club-damage_Bonus]] [[Trait:Hobbit_Club-damage_Bonus|Hobbit Club-damage Bonus]] | |||
|Man Sword Damage Bonus | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Hobbit-resilience]] [[Trait:Hobbit-resilience|Hobbit-resilience]] | |||
| You can raise your own hope value through good old fashion hobbit cheer. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Hobbit-silence]] [[Trait:Hobbit-silence|Hobbit-silence]] | |||
| Prone hobbits are easily ignored when they are thought of as a tasty dinner, causing enemies to ignore you. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Hobbit-stature]] [[Trait:Hobbit-stature|Hobbit-stature]] | |||
| Reduced Might - Hobbits lack the physical strength of other races. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Hobbit-stealth]] [[Trait:Hobbit-stealth|Hobbit-stealth]] | |||
| Although untrained you have the ability to move about unseen, though there is a chance enemies may detect you, especially when moving in front of them. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Return_to_Michel_Delving]] [[Trait:Return_to_Michel_Delving|Return to Michel Delving]] | |||
| This enables you to go home to The Shire. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Stoop_for_a_Stone]] [[Trait:Stoop_for_a_Stone|Stoop for a Stone]] | |||
| This grants you a short ranged attack. | |||
|} | |||
</div> | </div> | ||
<div class="officialsection"> | <div class="officialsection"> | ||
Line 132: | Line 136: | ||
</div> | </div> | ||
[[File:lbl_level.gif]] | {| id="deeds" class="wikitable linetable" | ||
|- | |||
| [[File:lbl_level.gif]] | |||
| [[File:lbl_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| 13 | |||
| [[Deed:Enmity_of_the_Spiders|Enmity of the Spiders]] | |||
| While no respectable hobbit has ever had much to do with spiders, it seems of late that new breeds of the horrid things --... | |||
|- | |||
| 13 | |||
| [[Deed:Enmity_of_the_Wolves|Enmity of the Wolves]] | |||
| Wolves have long been a scourge of the peaceful people of the Shire. In hard winters, they may come down from the North to... | |||
|- | |||
| 19 | |||
| [[Deed:Enmity_of_the_Wolves_II|Enmity of the Wolves II]] | |||
| While wolves are often hostile, most folks just consider them to be dangerous predators rather than a true danger. Nowadays,... | |||
|- | |||
| 25 | |||
| [[Deed:Enmity_of_the_Wolves_III|Enmity of the Wolves III]] | |||
| The stories say that back in old Bullroarer's time, the arrival of Golfimbul's goblins were presaged by an invasion of wolves... | |||
|- | |||
| 29 | |||
| [[Deed:Enmity_of_the_Goblins|Enmity of the Goblins]] | |||
| Of all the powers of the Enemy, the goblins are the only ones to have openly assaulted the Shire. They were defeated by... | |||
|- | |||
| 29 | |||
| [[Deed:Enmity_of_the_Spiders_II|Enmity of the Spiders II]] | |||
| Where have these horrors come from? What ever happened to nice little garden spiders eating flies and all that? These days... | |||
|- | |||
| 35 | |||
| [[Deed:Enmity_of_the_Goblins_II|Enmity of the Goblins II]] | |||
| It looks like the Shire will need a new 'Bullroarer' soon, because there is no doubt that goblins are in force upon the land... | |||
|- | |||
| 35 | |||
| [[Deed:Enmity_of_the_Spiders_III|Enmity of the Spiders III]] | |||
| From your youth you recall an old Elven tale of some great spider that tried to devour all the light in the world...and how... | |||
|} | |||
</div> | </div> | ||
| class="official_border_r" | | | class="official_border_r" | | ||
|- | |- |
Latest revision as of 12:07, 12 February 2025
Race: Hobbit Happiest when enjoying a simple life with six square meals a day, Hobbits are solid and dependable when called to action.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||