Race:Race of Man: Difference between revisions
Jump to navigation
Jump to search
(Imported from text file) |
No edit summary |
||
Line 79: | Line 79: | ||
</div> | </div> | ||
[[File:lbl_icon_name.gif]] | {| id="passive_skills" class="wikitable linetable" | ||
|- | |||
| class="left"| [[File:lbl_icon_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Diminishing_of_Mankind]] [[Trait:Diminishing_of_Mankind|Diminishing of Mankind]] | |||
| Decreased Will - Men have weaker wills than the other races. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Easily_Inspired]] [[Trait:Easily_Inspired|Easily Inspired]] | |||
| Increased Morale Restoration- Men can be roused to action faster than the other races. (heals heal for more on men) | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Gift_of_Men]] [[Trait:Gift_of_Men|Gift of Men]] | |||
| Improved Fate - Men have the greatest destiny of all the Free Peoples. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Strong_Men]] [[Trait:Strong_Men|Strong Men]] | |||
| Improved Strength - The feats of strength that men such as Boromir could accomplish are worthy of song. | |||
|} | |||
</div> | </div> | ||
<div class="officialsection"> | <div class="officialsection"> | ||
Line 102: | Line 104: | ||
</div> | </div> | ||
[[File:lbl_icon_name.gif]] | {| id="traits" class="wikitable linetable" | ||
|- | |||
| class="left"| [[File:lbl_icon_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Balance_of_Man]] [[Trait:Balance_of_Man|Balance of Man]] | |||
| Your will is greater then most of your fellows among men. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Duty-bound]] [[Trait:Duty-bound|Duty-bound]] | |||
| Adds a bonus to your fellowships morale. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Man_of_the_Fourth_Age]] [[Trait:Man_of_the_Fourth_Age|Man of the Fourth Age]] | |||
| Your will is greater then most of your fellows among men. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Man_Sword-damage_Bonus]] [[Trait:Man_Sword-damage_Bonus|Man Sword-damage Bonus]] | |||
| Man Sword Damage Bonus | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Return_to_Bree]] [[Trait:Return_to_Bree|Return to Bree]] | |||
| This enables you to go home to Bree. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Strength_of_Morale]] [[Trait:Strength_of_Morale|Strength of Morale]] | |||
| In combat, the Race of Man is known for it's unquenchable spirit. | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Tactics_and_Might_Bonus]] [[Trait:Tactics_and_Might_Bonus|Tactics and Might Bonus]] | |||
| Tactics and Might Fellowship Bonus | |||
|- | |||
| [[File:unknown_icon.png|link=Trait:Upper-cut]] [[Trait:Upper-cut|Upper-cut]] | |||
| You gain a short-distance melee attack. | |||
|} | |||
</div> | </div> | ||
<div class="officialsection"> | <div class="officialsection"> | ||
Line 137: | Line 141: | ||
</div> | </div> | ||
[[File:lbl_level.gif]] | {| id="deeds" class="wikitable linetable" | ||
|- | |||
| [[File:lbl_level.gif]] | |||
| [[File:lbl_name.gif]] | |||
| [[File:lbl_description.gif]] | |||
|- | |||
| 13 | |||
| [[Deed:Enmity_of_the_Dead|Enmity of the Dead]] | |||
| Since the beginning of time, fell spirits, not the least of which were the Balrogs of Morgoth, roamed the shadow-realm in... | |||
|- | |||
| 13 | |||
| [[Deed:Enmity_of_the_Wargs|Enmity of the Wargs]] | |||
| Wargs are often deemed a scourge of Men because their preferred prey are the herds and livestock upon which many villages... | |||
|- | |||
| 19 | |||
| [[Deed:Enmity_of_the_Dead_II|Enmity of the Dead II]] | |||
| It is said that when the Witch-king came to Angmar, he exerted dominion over many fell spirits of Morgoth and sent them from... | |||
|- | |||
| 25 | |||
| [[Deed:Enmity_of_the_Dead_III|Enmity of the Dead III]] | |||
| Morgoth, Sauron, the Witch-king of Angmar, the terrible Gaunt-lords...all possess the sorcerous power to infuse the remains... | |||
|- | |||
| 29 | |||
| [[Deed:Enmity_of_the_Hillmen|Enmity of the Hillmen]] | |||
| For many years there have been tribes of Men who have shunned the rule of Kings and the life of great cities and towns. While... | |||
|- | |||
| 29 | |||
| [[Deed:Enmity_of_the_Wargs_II|Enmity of the Wargs II]] | |||
| Wargs are sometimes used by goblins as mounts to extend the range of their attacks against villages and settlements, for... | |||
|- | |||
| 35 | |||
| [[Deed:Enmity_of_the_Hillmen_II|Enmity of the Hillmen II]] | |||
| It seems that old superstitions and fear of the Enemy's dark power are what drive these Hillmen to flock to the banners of... | |||
|- | |||
| 35 | |||
| [[Deed:Enmity_of_the_Wargs_III|Enmity of the Wargs III]] | |||
| It is unclear what the true relationship is between goblins and Wargs. Some say that they are allied against common enemies,... | |||
|} | |||
</div> | </div> | ||
| class="official_border_r" | | | class="official_border_r" | | ||
|- | |- |
Latest revision as of 12:23, 12 February 2025
Race: Race of Man Not as long-lived as Elves, sturdy as Dwarves, or resilient as Hobbits, Men are renowned for their courage and resourcefulness.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||