Trait:Mercy: Difference between revisions
Jump to navigation
Jump to search
(Imported from text file) |
(Imported from text file) |
||
Line 1: | Line 1: | ||
[[Category:Virtues]] | |||
[[Category:Traits]] | |||
<div class="traitcard"> | <div class="traitcard"> | ||
{| | {| |
Revision as of 16:44, 8 February 2025
Virtue Rank Information
This is a listing of all known ranks and their effects, for this trait. The colors mean the following: |
Maximum obtainable by anyone. |
Not yet obtainable.
|
Effects | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|
OOC Power Regen | 1.1 | 1.8 | 2.4 | 3 | 3.6 | 4.3 | 4.9 | 5.5 | 6.1 | 6.8 |
Tactical Vulnerability | .5% | .5% | 1% | 1% | 1.5% | 1.5% | 2% | 2% | 2.5% | 2.5% |
Agility | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 8 | 8 |
Additional Virtue Information
At Rank 7, this virtue provides the following bonuses:
- +4.9 to Power regen Out of Combat
- -2.0% to Tactical Vulnerability
- +6 to Agility
You can pursue this virtue to its maximum rank by completing the following deeds (listed in order of difficulty by deed level):
- Bree-land
- Lone-lands
- North Downs
- Evendim
- Trollshaws
- Angmar